Renewable
Rarity Tier
Stack Size
No
Common
64
Ocean Ruin:
Item | Chance | Avg. per Block | Avg. Blocks to Brush |
---|---|---|---|
![]() Coal | 13.3% | 0.133 | 7.5 |
![]() Emerald | 13.3% | 0.133 | 7.5 |
![]() Wheat | 13.3% | 0.133 | 7.5 |
![]() Wooden Hoe | 13.3% | 0.133 | 7.5 |
![]() Gold Nugget | 13.3% | 0.133 | 7.5 |
![]() Angler Pottery Sherd | 6.7% | 0.067 | 15.0 |
![]() Shelter Pottery Sherd | 6.7% | 0.067 | 15.0 |
![]() Sniffer Egg | 6.7% | 0.067 | 15.0 |
![]() Snort Pottery Sherd | 6.7% | 0.067 | 15.0 |
![]() Iron Axe | 6.7% | 0.067 | 15.0 |
Desert Pyramid:
Item | Chance | Avg. per Block | Avg. Blocks to Brush |
---|---|---|---|
![]() Archer Pottery Sherd | 12.5% | 0.125 | 8.0 |
![]() Emerald | 12.5% | 0.125 | 8.0 |
![]() Gunpowder | 12.5% | 0.125 | 8.0 |
![]() Miner Pottery Sherd | 12.5% | 0.125 | 8.0 |
![]() Prize Pottery Sherd | 12.5% | 0.125 | 8.0 |
![]() Skull Pottery Sherd | 12.5% | 0.125 | 8.0 |
![]() TNT | 12.5% | 0.125 | 8.0 |
![]() Diamond | 12.5% | 0.125 | 8.0 |
Desert Well:
Item | Chance | Avg. per Block | Avg. Blocks to Brush |
---|---|---|---|
![]() Arms Up Pottery Sherd | 25.0% | 0.250 | 4.0 |
![]() Brewer Pottery Sherd | 25.0% | 0.250 | 4.0 |
![]() Brick | 12.5% | 0.125 | 8.0 |
![]() Emerald | 12.5% | 0.125 | 8.0 |
![]() Stick | 12.5% | 0.125 | 8.0 |
![]() Suspicious Stew | 12.5% | 0.125 | 8.0 |