Igloo Stacked on an Ancient City
EpicScore 60/1001800578343453859514
Verified on Java 26.2 · 2026-07-11Igloo Stacked on an Ancient City is a Epic-tier Minecraft seed for Java 26.2, scoring 60/100. Copy the seed below, open it on the live map, and check every feature's coordinates before you create the world.
Open on the live map- Multi-Structure1 in ~24
Cherry Grove1 in ~23
Ancient City1 in ~11
Village1 in ~6
Is this a good seed for Java?
Structures double up at this plains spawn — a 1 in ~24 multi-structure roll — with an Igloo and an Ancient City stacked at the same spot (-144, 80), just 150 blocks southwest, so one dig connects both. Six villages sit in range, the nearest 240 blocks north for beds and early trades. A Shipwreck and an Ocean Ruin also share water at (96, -176), about 230 blocks northeast. A Ruined Portal 190 blocks east opens the Nether, and a Cherry Grove 200 blocks northwest finishes the neighborhood.
What's near spawn
| Feature | Location | Distance | Accuracy | Map |
|---|---|---|---|---|
| (-144, 80) · Overworld | ≈147 blocks | 99% | Show on map | |
| (-144, 80) · Overworld | ≈147 blocks | 97% | Show on map | |
| (176, 80) · Overworld | ≈192 blocks | 99% | Show on map | |
| (96, -176) · Overworld | ≈225 blocks | 99% | Show on map | |
| (96, -176) · Overworld | ≈225 blocks | 99% | Show on map | |
| (32, -208) · Overworld | ≈235 blocks | 99% | Show on map | |
| (183, 265) · Overworld | ≈308 blocks | 99% | Show on map | |
| (192, 592) · Overworld | ≈602 blocks | 99% | Show on map | |
| (-631, -487) · Overworld | ≈806 blocks | 99% | Show on map | |
| (656, -656) · Overworld | ≈950 blocks | 99% | Show on map | |
| (-192, -976) · Overworld | ≈1017 blocks | 99% | Show on map |


