
Silk Touch is a tool enchantment that allows blocks to drop as themselves rather than their usual items, making it essential for decoration and specialized building projects. This unique enchantment can be obtained through enchanting tables, villager trading, fishing, and loot chests found in various Minecraft structures.
Silk Touch works on a single level, transforming how blocks behave when mined. Stone drops stone instead of cobblestone, glass blocks remain intact, and ice blocks can be collected directly. This enchantment proves invaluable for obtaining grass blocks, mycelium, spawners, and other blocks that normally break into different items.
The enchantment is mutually exclusive with Fortune, requiring players to choose between quantity and preservation. Silk Touch excels in decorative building, creating smooth stone pathways, collecting delicate blocks like coral, and obtaining rare blocks for special projects. It's particularly useful for builders who need specific block types for aesthetic purposes.

Pick the enchantments you want on your Silk Touch — the cheapest anvil order and its XP cost update live on the right.
Copper Axe
Copper Hoe
Copper Pickaxe
Copper Shovel
Diamond Axe
Diamond Hoe
Diamond Pickaxe
Diamond Shovel
Golden Axe
Golden Hoe
Golden Pickaxe
Golden Shovel
Iron Axe
Iron Hoe
Iron Pickaxe
Iron Shovel
Netherite Axe
Netherite Hoe
Netherite Pickaxe
Netherite Shovel
Stone Axe
Stone Hoe
Stone Pickaxe
Stone Shovel
Wooden Axe
Wooden Hoe
Wooden Pickaxe
Wooden Shovel| Enchantment | Level | Weight |
|---|---|---|
Copper Axe | 1 | |
Copper Hoe | 1 | |
Copper Pickaxe | 1 | |
Copper Shovel | 1 | |
Diamond Axe | 1 | |
Diamond Hoe | 1 | |
Diamond Pickaxe | 1 | |
Diamond Shovel | 1 | |
Golden Axe | 1 | |
Golden Hoe | 1 | |
Golden Pickaxe | 1 | |
Golden Shovel | 1 | |
Iron Axe | 1 | |
Iron Hoe | 1 | |
Iron Pickaxe | 1 | |
Iron Shovel | 1 | |
Netherite Axe | 1 | |
Netherite Hoe | 1 | |
Netherite Pickaxe | 1 | |
Netherite Shovel | 1 | |
Stone Axe | 1 | |
Stone Hoe | 1 | |
Stone Pickaxe | 1 | |
Stone Shovel | 1 | |
Wooden Axe | 1 | |
Wooden Hoe | 1 | |
Wooden Pickaxe | 1 | |
Wooden Shovel | 1 |


~2.8
~4.3
~5.7
~6.8
~7.1
~9.1
~9.2
~18.8
~53.5
~357.1
~1031.0
~1351.0| 35.9% | 0.44 | ~2.8 | |
| 23.5% | 0.26 | ~4.3 | |
| 17.5% | 0.19 | ~5.7 | |
| 14.7% | 0.15 | ~6.8 | |
| 14.1% | 0.14 | ~7.1 | |
| 11.0% | 0.11 | ~9.1 | |
| 10.8% | 0.11 | ~9.2 | |
| 5.3% | 0.05 | ~18.8 | |
| 1.87% | 0.02 | ~53.5 | |
| 0.28% | <0.01 | ~357.1 | |
| 0.097% | <0.01 | ~1031.0 | |
| 0.074% | <0.01 | ~1351.0 |

Novice | 1.28% | 5-64![]() Silk Touch | 12 | ||
Apprentice | 1.28% | 5-64![]() Silk Touch | 12 | ||
Journeyman | 1.28% | 5-64![]() Silk Touch | 12 | ||
Expert | 0.85% | 5-64![]() Silk Touch | 12 |
Chance is the probability the offer appears at that level. Stock is how many trades before the villager must restock.