
Fishing Rod is an item in Minecraft. It can be crafted. It is used to craft other items.
Where to find
Generate a /give command for this item →Renewable
Unbreaking
Rarity Tier
Burning Time
Yes
385
Common
15 sec
Drowned!Only if it naturally spawned with this equipment | 9% - 12% | 1 (9%) | 1 (10%) | 1 (11%) | 1 (12%) |
| Item Wanted | Item Given | ||||||
|---|---|---|---|---|---|---|---|
Fisherman | Journeyman | 6 | 100% | 8-22 × Emerald | Enchanted Fishing Rod | 3 | 10 |
Ocean Ruin | 31.7% | 0.32 | 3.2 |
| Crafting Station | |||
|---|---|---|---|
Curse of Vanishing | I | 1 | |
Luck of the Sea | III | 2 | |
Lure | III | 2 | |
Mending | I | 2 | |
Unbreaking | III | 5 |
Raw Cod | 43.35% | 43.27% | 43.18% | 43.10% |
Raw Salmon | 18.11% | 18.02% | 18.02% | 17.94% |
Pufferfish (Item) | 9.44% | 9.35% | 9.35% | 9.35% |
Tropical Fish (Item) | 1.45% | 1.45% | 1.45% | 1.45% |
Bone | 1.2% | 1.0% | 0.7% | 0.5% |
Bowl | 1.2% | 1.0% | 0.7% | 0.5% |
Leather | 1.2% | 1.0% | 0.7% | 0.5% |
Leather Boots | 1.2% | 1.0% | 0.7% | 0.5% |
Rotten Flesh | 1.2% | 1.0% | 0.7% | 0.5% |
Water Bottle | 1.2% | 1.0% | 0.7% | 0.5% |
Tripwire Hook | 1.2% | 1.0% | 0.7% | 0.5% |
Stick | 0.6% | 0.5% | 0.4% | 0.2% |
String | 0.6% | 0.5% | 0.4% | 0.2% |
Fishing Rod | 0.2% | 0.2% | 0.1% | 0.1% |
Ink Sac | 0.1% | 0.1% | 0.07% | 0.05% |
Protection | 0.04% | 0.06% | 0.075% | 0.095% |
Fire Protection | 0.04% | 0.06% | 0.075% | 0.095% |
Feather Falling | 0.04% | 0.06% | 0.075% | 0.095% |
Blast Protection | 0.04% | 0.06% | 0.075% | 0.095% |
Projectile Protection | 0.04% | 0.06% | 0.075% | 0.095% |
Respiration | 0.04% | 0.06% | 0.075% | 0.095% |
Aqua Affinity | 0.04% | 0.06% | 0.075% | 0.095% |
Thorns | 0.04% | 0.06% | 0.075% | 0.095% |
Depth Strider | 0.04% | 0.06% | 0.075% | 0.095% |
Frost Walker | 0.04% | 0.06% | 0.075% | 0.095% |
Curse of Binding | 0.04% | 0.06% | 0.075% | 0.095% |
Sharpness | 0.04% | 0.06% | 0.075% | 0.095% |
Smite | 0.04% | 0.06% | 0.075% | 0.095% |
Bane of Arthropods | 0.04% | 0.06% | 0.075% | 0.095% |
Knockback | 0.04% | 0.06% | 0.075% | 0.095% |
Fire Aspect | 0.04% | 0.06% | 0.075% | 0.095% |
Looting | 0.04% | 0.06% | 0.075% | 0.095% |
Sweeping Edge | 0.04% | 0.06% | 0.075% | 0.095% |
Efficiency | 0.04% | 0.06% | 0.075% | 0.095% |
Silk Touch | 0.04% | 0.06% | 0.075% | 0.095% |
Unbreaking | 0.04% | 0.06% | 0.075% | 0.095% |
Fortune | 0.04% | 0.06% | 0.075% | 0.095% |
Power | 0.04% | 0.06% | 0.075% | 0.095% |
Punch | 0.04% | 0.06% | 0.075% | 0.095% |
Flame | 0.04% | 0.06% | 0.075% | 0.095% |
Infinity | 0.04% | 0.06% | 0.075% | 0.095% |
Luck of the Sea | 0.04% | 0.06% | 0.075% | 0.095% |
Lure | 0.04% | 0.06% | 0.075% | 0.095% |
Loyalty | 0.04% | 0.06% | 0.075% | 0.095% |
Impaling | 0.04% | 0.06% | 0.075% | 0.095% |
Riptide | 0.04% | 0.06% | 0.075% | 0.095% |
Channeling | 0.04% | 0.06% | 0.075% | 0.095% |
Multishot | 0.04% | 0.06% | 0.075% | 0.095% |
Quick Charge | 0.04% | 0.06% | 0.075% | 0.095% |
Piercing | 0.04% | 0.06% | 0.075% | 0.095% |
Mending | 0.04% | 0.06% | 0.075% | 0.095% |
Curse of Vanishing | 0.04% | 0.06% | 0.075% | 0.095% |
Density | 0.04% | 0.06% | 0.075% | 0.095% |
Breach | 0.04% | 0.06% | 0.075% | 0.095% |
Enchanted Bow | 0.035% | 0.05% | 0.065% | 0.08% |
Enchanted Fishing Rod | 0.035% | 0.05% | 0.065% | 0.08% |
Name Tag | 0.035% | 0.05% | 0.065% | 0.08% |
Nautilus Shell | 0.035% | 0.05% | 0.065% | 0.08% |
Saddle | 0.035% | 0.05% | 0.065% | 0.08% |
Lily Pad | 0.035% | 0.05% | 0.065% | 0.08% |
Raw Cod | 43.35% | 43.27% | 43.18% | 43.10% |
Raw Salmon | 28.90% | 28.82% | 28.82% | 28.73% |
Bamboo | 1.0% | 0.8% | 0.6% | 0.4% |
Bone | 1.0% | 0.8% | 0.6% | 0.4% |
Bowl | 1.0% | 0.8% | 0.6% | 0.4% |
Cocoa Beans | 1.0% | 0.8% | 0.6% | 0.4% |
Leather | 1.0% | 0.8% | 0.6% | 0.4% |
Leather Boots | 1.0% | 0.8% | 0.6% | 0.4% |
Rotten Flesh | 1.0% | 0.8% | 0.6% | 0.4% |
Tripwire Hook | 1.0% | 0.8% | 0.6% | 0.4% |
Water Bottle | 1.0% | 0.8% | 0.6% | 0.4% |
Stick | 0.5% | 0.4% | 0.3% | 0.2% |
String | 0.5% | 0.4% | 0.3% | 0.2% |
Fishing Rod | 0.2% | 0.2% | 0.1% | 0.1% |
Ink Sac | 0.1% | 0.1% | 0.1% | 0.04% |
Pufferfish (Item) | 0.0% | 0.0% | 0.0% | 0.0% |
Tropical Fish (Item) | 0.0% | 0.0% | 0.0% | 0.0% |
Select enchantments and their desired levels, then calculate the optimal anvil combining order to minimize XP cost.
| Enchantment | Level |
|---|---|