
Diamond is an item in Minecraft. It is crafted from 1 Block of Diamond. It is used to make Diamond Pickaxe, Diamond Axe, Diamond Shovel, and 29 more.
Renewable
Rarity Tier
Stack Size
No
Common
64
Current for Java 26.2 and Bedrock 1.26.30
| Gathering Tool | Dropped from | Amount | Fortune I | Fortune II | Fortune III |
|---|---|---|---|---|---|
Iron Pickaxe | Diamond Ore | 1 | 1–2 | 1–3 | 1–4 |
Diamond Pickaxe | Diamond Ore | 1 | 1–2 | 1–3 | 1–4 |
Netherite Pickaxe | Diamond Ore | 1 | 1–2 | 1–3 | 1–4 |
Buried Treasure | 53.1% | 1.00 | 1.9 |
Trial Chambers Ominous Vaults | 26.4% | 0.73 | 3.8 |
Trial Chambers Intersection Chest | 21.5% | 0.35 | 4.6 |
End Ship | 21.2% | 1.06 | 4.7 |
End City | 20.4% | 1.01 | 4.9 |
Nether Fortress | 17.9% | 0.39 | 5.6 |
Weapon Smith House | 14.4% | 0.31 | 7.0 |
Shipwreck Treasure Chests | 14.1% | 0.15 | 7.1 |
Bastion Remnant Treasure Chests | 14.0% | 0.59 | 7.1 |
Temple | 12.7% | 0.27 | 7.9 |
Jungle Pyramid | 12.7% | 0.27 | 7.9 |
Trial Chambers Vaults | 10.7% | 0.17 | 9.3 |
Tool Smith House | 9.9% | 0.21 | 10.1 |
Mineshaft | 8.9% | 0.14 | 11.3 |
Stronghold Altars | 7.0% | 0.14 | 14.2 |
Desert Pyramid | 5.9% | 0.12 | 16.8 |
Trial Chambers Intersection Barrels | 5.9% | 0.12 | 16.8 |
Trial Chambers Decorated Pots | 1.4% | 0.02 | 70.2 |
Desert Pyramid | Suspicious Sand | 12.5% | 0.125 | 8.0 |
Diamonds are most common around Y -59. Mine with a Fortune III pickaxe for up to 4 drops per ore, and always use an iron pickaxe or better - stone breaks the ore with no drop.
July 2026
| Item Wanted | Item Given | ||||||
|---|---|---|---|---|---|---|---|
Armorer | Journeyman | 6 | 100% | 1 × Diamond | Emerald | 12 | 20 |
Tool Smith | Expert | 7 | 100% | 1 × Diamond | Emerald | 12 | 30 |
Weapon Smith | Expert | 7 | 100% | 1 × Diamond | Emerald | 12 | 30 |