
Bane of Arthropods is a specialized melee enchantment for swords, axes, and maces that deals extra damage to arthropod mobs while applying a powerful Slowness IV debuff. This unique enchantment can be obtained through enchanting tables, villager trading, fishing, and loot chests in structures like ancient cities, desert pyramids, and trial chambers.
Bane of Arthropods comes in five levels, adding 2.5 extra damage per level against spiders, cave spiders, silverfish, endermites, and bees. At maximum level V, it deals 12.5 additional damage while inflicting Slowness IV for up to 3.5 seconds, effectively immobilizing targets.
The enchantment is mutually exclusive with Sharpness and Smite, making it highly situational but extremely effective against arthropod-heavy areas like mineshafts, strongholds, and spider spawners. The slowness effect provides tactical advantages beyond raw damage, making it valuable for controlling dangerous arthropod encounters.


Pick the enchantments you want on your Bane of Arthropods — the cheapest anvil order and its XP cost update live on the right.
Copper Axe
Copper Sword
Diamond Axe
Diamond Sword
Golden Axe
Golden Sword
Iron Axe
Iron Sword
Netherite Axe
Netherite Sword
Stone Axe
Stone Sword
Wooden Axe
Wooden Sword| Enchantment | Level | Weight |
|---|---|---|
Copper Axe | 1 | |
| 1 | ||
Copper Sword | 1 | |
Diamond Axe | 1 | |
| 1 | ||
Diamond Sword | 1 | |
Golden Axe | 1 | |
| 1 | ||
Golden Sword | 1 | |
Iron Axe | 1 | |
| 1 | ||
Iron Sword | 1 | |
Netherite Axe | 1 | |
| 1 | ||
Netherite Sword | 1 | |
Stone Axe | 1 | |
| 1 | ||
Stone Sword | 1 | |
Wooden Axe | 1 | |
| 1 | ||
Wooden Sword | 1 |

~2.8
~4.3
~5.7
~6.8
~7.1
~9.1
~9.2
~18.8
~53.5
~357.1
~1031.0
~1351.0| 35.9% | 0.44 | ~2.8 | |
| 23.5% | 0.26 | ~4.3 | |
| 17.5% | 0.19 | ~5.7 | |
| 14.7% | 0.15 | ~6.8 | |
| 14.1% | 0.14 | ~7.1 | |
| 11.0% | 0.11 | ~9.1 | |
| 10.8% | 0.11 | ~9.2 | |
| 5.3% | 0.05 | ~18.8 | |
| 1.87% | 0.02 | ~53.5 | |
| 0.28% | <0.01 | ~357.1 | |
| 0.097% | <0.01 | ~1031.0 | |
| 0.074% | <0.01 | ~1351.0 |

Novice | 1.28% | 5-64![]() Bane of Arthropods | 12 | ||
Apprentice | 1.28% | 5-64![]() Bane of Arthropods | 12 | ||
Journeyman | 1.28% | 5-64![]() Bane of Arthropods | 12 | ||
Expert | 0.85% | 5-64![]() Bane of Arthropods | 12 |
Chance is the probability the offer appears at that level. Stock is how many trades before the villager must restock.