
Unbreaking is a versatile enchantment that significantly extends item durability by providing a chance to avoid durability reduction when used. This essential enchantment can be obtained through enchanting tables, villager trading, fishing, and loot chests found in various Minecraft structures.
Unbreaking comes in three levels, offering 50%, 66.7%, and 75% chances respectively to avoid durability loss per use. On average, tools and weapons last 2×, 3×, and 4× longer with each corresponding level, making it incredibly cost-effective for resource conservation.
This enchantment proves invaluable for expensive items like diamond and netherite gear, reducing repair costs and replacement frequency. Unbreaking works on all tools, weapons, armor, and even items like fishing rods and flint and steel. It's particularly beneficial for high-use items in mining operations, combat situations, and automated systems where durability preservation directly impacts efficiency and long-term sustainability.

Pick the enchantments you want on your Unbreaking — the cheapest anvil order and its XP cost update live on the right.
Bow
Brush
Carrot on a Stick
Copper Axe
Copper Hoe
Copper Pickaxe
Copper Shovel
Copper Sword
Crossbow
Diamond Axe
Diamond Hoe
Diamond Pickaxe
Diamond Shovel
Diamond Sword
Fishing Rod
Flint and Steel
Golden Axe
Golden Hoe
Golden Pickaxe
Golden Shovel
Golden Sword
Iron Axe
Iron Hoe
Iron Pickaxe
Iron Shovel
Iron Sword
Mace
Netherite Axe
Netherite Hoe
Netherite Pickaxe
Netherite Shovel
Netherite Sword
Shears
Stone Axe
Stone Hoe
Stone Pickaxe
Stone Shovel
Stone Sword
Warped Fungus on a Stick
Wooden Axe
Wooden Hoe
Wooden Pickaxe
Wooden Shovel
Wooden Sword| Enchantment | Level | Weight |
|---|---|---|
Bow | 1 | |
Brush | 1 | |
Carrot on a Stick | 1 | |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
Copper Axe | 1 | |
| 1 | ||
| 1 | ||
| 1 | ||
Copper Hoe | 1 | |
| 1 | ||
Copper Pickaxe | 1 | |
Copper Shovel | 1 | |
| 1 | ||
Copper Sword | 1 | |
Crossbow | 1 | |
Diamond Axe | 1 | |
| 1 | ||
| 1 | ||
| 1 | ||
Diamond Hoe | 1 | |
| 1 | ||
Diamond Pickaxe | 1 | |
Diamond Shovel | 1 | |
| 1 | ||
Diamond Sword | 1 | |
| 1 | ||
Fishing Rod | 1 | |
Flint and Steel | 1 | |
Golden Axe | 1 | |
| 1 | ||
| 1 | ||
| 1 | ||
Golden Hoe | 1 | |
| 1 | ||
Golden Pickaxe | 1 | |
Golden Shovel | 1 | |
| 1 | ||
Golden Sword | 1 | |
Iron Axe | 1 | |
| 1 | ||
| 1 | ||
| 1 | ||
Iron Hoe | 1 | |
| 1 | ||
Iron Pickaxe | 1 | |
Iron Shovel | 1 | |
| 1 | ||
Iron Sword | 1 | |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
Mace | 1 | |
Netherite Axe | 1 | |
| 1 | ||
| 1 | ||
| 1 | ||
Netherite Hoe | 1 | |
| 1 | ||
Netherite Pickaxe | 1 | |
Netherite Shovel | 1 | |
| 1 | ||
Netherite Sword | 1 | |
Shears | 1 | |
| 1 | ||
Stone Axe | 1 | |
Stone Hoe | 1 | |
Stone Pickaxe | 1 | |
Stone Shovel | 1 | |
| 1 | ||
Stone Sword | 1 | |
| 1 | ||
| 1 | ||
Warped Fungus on a Stick | 1 | |
Wooden Axe | 1 | |
Wooden Hoe | 1 | |
Wooden Pickaxe | 1 | |
Wooden Shovel | 1 | |
| 1 | ||
Wooden Sword | 1 |

~2.8
~4.3
~5.7
~6.8
~7.1
~9.1
~9.2
~18.8
~53.5
~1031.0
~1351.0| 35.9% | 0.44 | ~2.8 | |
| 23.5% | 0.26 | ~4.3 | |
| 17.5% | 0.19 | ~5.7 | |
| 14.7% | 0.15 | ~6.8 | |
| 14.1% | 0.14 | ~7.1 | |
| 11.0% | 0.11 | ~9.1 | |
| 10.8% | 0.11 | ~9.2 | |
| 5.3% | 0.05 | ~18.8 | |
| 1.87% | 0.02 | ~53.5 | |
| 0.097% | <0.01 | ~1031.0 | |
| 0.074% | <0.01 | ~1351.0 |

Novice | 1.28% | 5-64![]() Unbreaking | 12 | ||
Apprentice | 1.28% | 5-64![]() Unbreaking | 12 | ||
Journeyman | 1.28% | 5-64![]() Unbreaking | 12 | ||
Expert | 0.85% | 5-64![]() Unbreaking | 12 |
Chance is the probability the offer appears at that level. Stock is how many trades before the villager must restock.